ASCII таблица
ASCII — American Standard Code for Information Interchange.
ASCII была разработана (1963 год) для кодирования символов, коды которых помещались в 7 бит (128 символов). Со временем кодировка была расширена до 8-ми бит (256 символов), коды первых 128-и символов не изменились.
Управляющие символы ASCII (код символа 0-31)
Первые 32 символа в ASCII-таблице не имеют печатных кодов и используются для управления периферийными устройствами, телетайпами, принтерами и т.д.
DEC | OCT | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
---|---|---|---|---|---|---|---|
0 | 000 | 0x00 | 00000000 | NUL \0 | & #000; | Null char | |
1 | 001 | 0x01 | 00000001 | SOH | & #001; | Start of Heading | |
2 | 002 | 0x02 | 00000010 | STX | & #002; | Start of Text | |
3 | 003 | 0x03 | 00000011 | ETX | & #003; | End of Text | |
4 | 004 | 0x04 | 00000100 | EOT | & #004; | End of Transmission | |
5 | 005 | 0x05 | 00000101 | ENQ | & #005; | Enquiry | |
6 | 006 | 0x06 | 00000110 | ACK | & #006; | Acknowledgment | |
7 | 007 | 0x07 | 00000111 | BEL | & #007; | Bell | |
8 | 010 | 0x08 | 00001000 | BS | & #008; | Back Space | |
9 | 011 | 0x09 | 00001001 | HT \t | & #009; | Tab | |
10 | 012 | 0x0A | 00001010 | LF \n | & #010; | Новая строка | |
11 | 013 | 0x0B | 00001011 | VT | & #011; | Vertical Tab | |
12 | 014 | 0x0C | 00001100 | FF | & #012; | Form Feed | |
13 | 015 | 0x0D | 00001101 | CR \r | & #013; | Возврат каретки | |
14 | 016 | 0x0E | 00001110 | SO | & #014; | Shift Out / X-On | |
15 | 017 | 0x0F | 00001111 | SI | & #015; | Shift In / X-Off | |
16 | 020 | 0x10 | 00010000 | DLE | & #016; | Data Line Escape | |
17 | 021 | 0x11 | 00010001 | DC1 | & #017; | Device Control 1 (oft. XON) | |
18 | 022 | 0x12 | 00010010 | DC2 | & #018; | Device Control 2 | |
19 | 023 | 0x13 | 00010011 | DC3 | & #019; | Device Control 3 (oft. XOFF) | |
20 | 024 | 0x14 | 00010100 | DC4 | & #020; | Device Control 4 | |
21 | 025 | 0x15 | 00010101 | NAK | & #021; | Negative Acknowledgement | |
22 | 026 | 0x16 | 00010110 | SYN | & #022; | Synchronous Idle | |
23 | 027 | 0x17 | 00010111 | ETB | & #023; | End of Transmit Block | |
24 | 030 | 0x18 | 00011000 | CAN | & #024; | Cancel | |
25 | 031 | 0x19 | 00011001 | EM | & #025; | End of Medium | |
26 | 032 | 0x1A | 00011010 | SUB | & #026; | Substitute | |
27 | 033 | 0x1B | 00011011 | ESC | & #027; | Escape | |
28 | 034 | 0x1C | 00011100 | FS | & #028; | File Separator | |
29 | 035 | 0x1D | 00011101 | GS | & #029; | Group Separator | |
30 | 036 | 0x1E | 00011110 | RS | & #030; | Record Separator | |
31 | 037 | 0x1F | 00011111 | US | & #031; | Unit Separator | |
DEC | OCT | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
Печатные символы ASCII (код символа 32-127)
Буквы, цифры, знаки препинания и другие символы расположенные на клавиатуре (англ.).
DEC | OCT | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
---|---|---|---|---|---|---|---|
32 | 040 | 0x20 | 00100000 | & #32; | Space | ||
33 | 041 | 0x21 | 00100001 | ! | & #33; | Exclamation mark | |
34 | 042 | 0x22 | 00100010 | " | & #34; | & quot; | Double quotes (or speech marks) |
35 | 043 | 0x23 | 00100011 | # | & #35; | Number | |
36 | 044 | 0x24 | 00100100 | $ | & #36; | Dollar | |
37 | 045 | 0x25 | 00100101 | % | & #37; | Procenttecken | |
38 | 046 | 0x26 | 00100110 | & | & #38; | & amp; | Ampersand |
39 | 047 | 0x27 | 00100111 | ' | & #39; | Single quote | |
40 | 050 | 0x28 | 00101000 | ( | & #40; | Open parenthesis (or open bracket) | |
41 | 051 | 0x29 | 00101001 | ) | & #41; | Close parenthesis (or close bracket) | |
42 | 052 | 0x2A | 00101010 | * | & #42; | Asterisk | |
43 | 053 | 0x2B | 00101011 | + | & #43; | Plus | |
44 | 054 | 0x2C | 00101100 | , | & #44; | Comma | |
45 | 055 | 0x2D | 00101101 | - | & #45; | Hyphen | |
46 | 056 | 0x2E | 00101110 | . | & #46; | Period, dot or full stop | |
47 | 057 | 0x2F | 00101111 | / | & #47; | Slash or divide | |
48 | 060 | 0x30 | 00110000 | 0 | & #48; | Zero | |
49 | 061 | 0x31 | 00110001 | 1 | & #49; | One | |
50 | 062 | 0x32 | 00110010 | 2 | & #50; | Two | |
51 | 063 | 0x33 | 00110011 | 3 | & #51; | Three | |
52 | 064 | 0x34 | 00110100 | 4 | & #52; | Four | |
53 | 065 | 0x35 | 00110101 | 5 | & #53; | Five | |
54 | 066 | 0x36 | 00110110 | 6 | & #54; | Six | |
55 | 067 | 0x37 | 00110111 | 7 | & #55; | Seven | |
56 | 070 | 0x38 | 00111000 | 8 | & #56; | Eight | |
57 | 071 | 0x39 | 00111001 | 9 | & #57; | Nine | |
58 | 072 | 0x3A | 00111010 | : | & #58; | Colon | |
59 | 073 | 0x3B | 00111011 | ; | & #59; | Semicolon | |
60 | 074 | 0x3C | 00111100 | < | & #60; | & lt; | Less than (or open angled bracket) |
61 | 075 | 0x3D | 00111101 | = | & #61; | Equals | |
62 | 076 | 0x3E | 00111110 | > | & #62; | & gt; | Greater than (or close angled bracket) |
63 | 077 | 0x3F | 00111111 | ? | & #63; | Question mark | |
64 | 100 | 0x40 | 01000000 | @ | & #64; | At symbol | |
65 | 101 | 0x41 | 01000001 | A | & #65; | A | |
66 | 102 | 0x42 | 01000010 | B | & #66; | B | |
67 | 103 | 0x43 | 01000011 | C | & #67; | C | |
68 | 104 | 0x44 | 01000100 | D | & #68; | D | |
69 | 105 | 0x45 | 01000101 | E | & #69; | E | |
70 | 106 | 0x46 | 01000110 | F | & #70; | F | |
71 | 107 | 0x47 | 01000111 | G | & #71; | G | |
72 | 110 | 0x48 | 01001000 | H | & #72; | H | |
73 | 111 | 0x49 | 01001001 | I | & #73; | I | |
74 | 112 | 0x4A | 01001010 | J | & #74; | J | |
75 | 113 | 0x4B | 01001011 | K | & #75; | K | |
76 | 114 | 0x4C | 01001100 | L | & #76; | L | |
77 | 115 | 0x4D | 01001101 | M | & #77; | M | |
78 | 116 | 0x4E | 01001110 | N | & #78; | N | |
79 | 117 | 0x4F | 01001111 | O | & #79; | O | |
80 | 120 | 0x50 | 01010000 | P | & #80; | P | |
81 | 121 | 0x51 | 01010001 | Q | & #81; | Q | |
82 | 122 | 0x52 | 01010010 | R | & #82; | R | |
83 | 123 | 0x53 | 01010011 | S | & #83; | S | |
84 | 124 | 0x54 | 01010100 | T | & #84; | T | |
85 | 125 | 0x55 | 01010101 | U | & #85; | U | |
86 | 126 | 0x56 | 01010110 | V | & #86; | V | |
87 | 127 | 0x57 | 01010111 | W | & #87; | W | |
88 | 130 | 0x58 | 01011000 | X | & #88; | X | |
89 | 131 | 0x59 | 01011001 | Y | & #89; | Y | |
90 | 132 | 0x5A | 01011010 | Z | & #90; | Z | |
91 | 133 | 0x5B | 01011011 | [ | & #91; | Opening bracket | |
92 | 134 | 0x5C | 01011100 | \ | & #92; | Backslash | |
93 | 135 | 0x5D | 01011101 | ] | & #93; | Closing bracket | |
94 | 136 | 0x5E | 01011110 | ^ | & #94; | Caret — circumflex | |
95 | 137 | 0x5F | 01011111 | _ | & #95; | Underscore | |
96 | 140 | 0x60 | 01100000 | ` | & #96; | Grave accent | |
97 | 141 | 0x61 | 01100001 | a | & #97; | a | |
98 | 142 | 0x62 | 01100010 | b | & #98; | b | |
99 | 143 | 0x63 | 01100011 | c | & #99; | c | |
100 | 144 | 0x64 | 01100100 | d | & #100; | d | |
101 | 145 | 0x65 | 01100101 | e | & #101; | e | |
102 | 146 | 0x66 | 01100110 | f | & #102; | f | |
103 | 147 | 0x67 | 01100111 | g | & #103; | g | |
104 | 150 | 0x68 | 01101000 | h | & #104; | h | |
105 | 151 | 0x69 | 01101001 | i | & #105; | i | |
106 | 152 | 0x6A | 01101010 | j | & #106; | j | |
107 | 153 | 0x6B | 01101011 | k | & #107; | k | |
108 | 154 | 0x6C | 01101100 | l | & #108; | l | |
109 | 155 | 0x6D | 01101101 | m | & #109; | m | |
110 | 156 | 0x6E | 01101110 | n | & #110; | n | |
111 | 157 | 0x6F | 01101111 | o | & #111; | o | |
112 | 160 | 0x70 | 01110000 | p | & #112; | p | |
113 | 161 | 0x71 | 01110001 | q | & #113; | q | |
114 | 162 | 0x72 | 01110010 | r | & #114; | r | |
115 | 163 | 0x73 | 01110011 | s | & #115; | s | |
116 | 164 | 0x74 | 01110100 | t | & #116; | t | |
117 | 165 | 0x75 | 01110101 | u | & #117; | u | |
118 | 166 | 0x76 | 01110110 | v | & #118; | v | |
119 | 167 | 0x77 | 01110111 | w | & #119; | w | |
120 | 170 | 0x78 | 01111000 | x | & #120; | x | |
121 | 171 | 0x79 | 01111001 | y | & #121; | y | |
122 | 172 | 0x7A | 01111010 | z | & #122; | z | |
123 | 173 | 0x7B | 01111011 | { | & #123; | Opening brace | |
124 | 174 | 0x7C | 01111100 | | | & #124; | Vertical bar | |
125 | 175 | 0x7D | 01111101 | } | & #125; | Closing brace | |
126 | 176 | 0x7E | 01111110 | ~ | & #126; | Equivalency sign — tilde | |
127 | 177 | 0x7F | 01111111 | & #127; | Delete | ||
DEC | OCT | HEX | BIN | Symbol | HTML Number | HTML Name | Description |
Расширенные символы ASCII Win-1251 кириллица (код символа 128-255)
DEC | OCT | HEX | BIN | Symbol |
---|---|---|---|---|
128 | 200 | 0x80 | 10000000 | Ђ |
129 | 201 | 0x81 | 10000001 | Ѓ |
130 | 202 | 0x82 | 10000010 | ‚ |
131 | 203 | 0x83 | 10000011 | ѓ |
132 | 204 | 0x84 | 10000100 | „ |
133 | 205 | 0x85 | 10000101 | … |
134 | 206 | 0x86 | 10000110 | † |
135 | 207 | 0x87 | 10000111 | ‡ |
136 | 210 | 0x88 | 10001000 | € |
137 | 211 | 0x89 | 10001001 | ‰ |
138 | 212 | 0x8A | 10001010 | Љ |
139 | 213 | 0x8B | 10001011 | ‹ |
140 | 214 | 0x8C | 10001100 | Њ |
141 | 215 | 0x8D | 10001101 | Ќ |
142 | 216 | 0x8E | 10001110 | Ћ |
143 | 217 | 0x8F | 10001111 | Џ |
144 | 220 | 0x90 | 10010000 | Ђ |
145 | 221 | 0x91 | 10010001 | ‘ |
146 | 222 | 0x92 | 10010010 | ’ |
147 | 223 | 0x93 | 10010011 | “ |
148 | 224 | 0x94 | 10010100 | ” |
149 | 225 | 0x95 | 10010101 | • |
150 | 226 | 0x96 | 10010110 | – |
151 | 227 | 0x97 | 10010111 | — |
152 | 230 | 0x98 | 10011000 | |
153 | 231 | 0x99 | 10011001 | ™ |
154 | 232 | 0x9A | 10011010 | љ |
155 | 233 | 0x9B | 10011011 | › |
156 | 234 | 0x9C | 10011100 | њ |
157 | 235 | 0x9D | 10011101 | ќ |
158 | 236 | 0x9E | 10011110 | ћ |
159 | 237 | 0x9F | 10011111 | џ |
160 | 240 | 0xA0 | 10100000 | |
161 | 241 | 0xA1 | 10100001 | Ў |
162 | 242 | 0xA2 | 10100010 | ў |
163 | 243 | 0xA3 | 10100011 | Ј |
164 | 244 | 0xA4 | 10100100 | ¤ |
165 | 245 | 0xA5 | 10100101 | Ґ |
166 | 246 | 0xA6 | 10100110 | ¦ |
167 | 247 | 0xA7 | 10100111 | § |
168 | 250 | 0xA8 | 10101000 | Ё |
169 | 251 | 0xA9 | 10101001 | © |
170 | 252 | 0xAA | 10101010 | Є |
171 | 253 | 0xAB | 10101011 | « |
172 | 254 | 0xAC | 10101100 | ¬ |
173 | 255 | 0xAD | 10101101 | |
174 | 256 | 0xAE | 10101110 | ® |
175 | 257 | 0xAF | 10101111 | Ї |
176 | 260 | 0xB0 | 10110000 | ° |
177 | 261 | 0xB1 | 10110001 | ± |
178 | 262 | 0xB2 | 10110010 | І |
179 | 263 | 0xB3 | 10110011 | і |
180 | 264 | 0xB4 | 10110100 | ґ |
181 | 265 | 0xB5 | 10110101 | µ |
182 | 266 | 0xB6 | 10110110 | ¶ |
183 | 267 | 0xB7 | 10110111 | · |
184 | 270 | 0xB8 | 10111000 | ё |
185 | 271 | 0xB9 | 10111001 | № |
186 | 272 | 0xBA | 10111010 | є |
187 | 273 | 0xBB | 10111011 | » |
188 | 274 | 0xBC | 10111100 | ј |
189 | 275 | 0xBD | 10111101 | Ѕ |
190 | 276 | 0xBE | 10111110 | ѕ |
191 | 277 | 0xBF | 10111111 | ї |
192 | 300 | 0xC0 | 11000000 | А |
193 | 301 | 0xC1 | 11000001 | Б |
194 | 302 | 0xC2 | 11000010 | В |
195 | 303 | 0xC3 | 11000011 | Г |
196 | 304 | 0xC4 | 11000100 | Д |
197 | 305 | 0xC5 | 11000101 | Е |
198 | 306 | 0xC6 | 11000110 | Ж |
199 | 307 | 0xC7 | 11000111 | З |
200 | 310 | 0xC8 | 11001000 | И |
201 | 311 | 0xC9 | 11001001 | Й |
202 | 312 | 0xCA | 11001010 | К |
203 | 313 | 0xCB | 11001011 | Л |
204 | 314 | 0xCC | 11001100 | М |
205 | 315 | 0xCD | 11001101 | Н |
206 | 316 | 0xCE | 11001110 | О |
207 | 317 | 0xCF | 11001111 | П |
208 | 320 | 0xD0 | 11010000 | Р |
209 | 321 | 0xD1 | 11010001 | С |
210 | 322 | 0xD2 | 11010010 | Т |
211 | 323 | 0xD3 | 11010011 | У |
212 | 324 | 0xD4 | 11010100 | Ф |
213 | 325 | 0xD5 | 11010101 | Х |
214 | 326 | 0xD6 | 11010110 | Ц |
215 | 327 | 0xD7 | 11010111 | Ч |
216 | 330 | 0xD8 | 11011000 | Ш |
217 | 331 | 0xD9 | 11011001 | Щ |
218 | 332 | 0xDA | 11011010 | Ъ |
219 | 333 | 0xDB | 11011011 | Ы |
220 | 334 | 0xDC | 11011100 | Ь |
221 | 335 | 0xDD | 11011101 | Э |
222 | 336 | 0xDE | 11011110 | Ю |
223 | 337 | 0xDF | 11011111 | Я |
224 | 340 | 0xE0 | 11100000 | а |
225 | 341 | 0xE1 | 11100001 | б |
226 | 342 | 0xE2 | 11100010 | в |
227 | 343 | 0xE3 | 11100011 | г |
228 | 344 | 0xE4 | 11100100 | д |
229 | 345 | 0xE5 | 11100101 | е |
230 | 346 | 0xE6 | 11100110 | ж |
231 | 347 | 0xE7 | 11100111 | з |
232 | 350 | 0xE8 | 11101000 | и |
233 | 351 | 0xE9 | 11101001 | й |
234 | 352 | 0xEA | 11101010 | к |
235 | 353 | 0xEB | 11101011 | л |
236 | 354 | 0xEC | 11101100 | м |
237 | 355 | 0xED | 11101101 | н |
238 | 356 | 0xEE | 11101110 | о |
239 | 357 | 0xEF | 11101111 | п |
240 | 360 | 0xF0 | 11110000 | р |
241 | 361 | 0xF1 | 11110001 | с |
242 | 362 | 0xF2 | 11110010 | т |
243 | 363 | 0xF3 | 11110011 | у |
244 | 364 | 0xF4 | 11110100 | ф |
245 | 365 | 0xF5 | 11110101 | х |
246 | 366 | 0xF6 | 11110110 | ц |
247 | 367 | 0xF7 | 11110111 | ч |
248 | 370 | 0xF8 | 11111000 | ш |
249 | 371 | 0xF9 | 11111001 | щ |
250 | 372 | 0xFA | 11111010 | ъ |
251 | 373 | 0xFB | 11111011 | ы |
252 | 374 | 0xFC | 11111100 | ь |
253 | 375 | 0xFD | 11111101 | э |
254 | 376 | 0xFE | 11111110 | ю |
255 | 377 | 0xFF | 11111111 | я |
DEC | OCT | HEX | BIN | Symbol |
Расширенные символы ASCII Win-1252 (код символа 128-255)
DEC | OCT | HEX | BIN | Symbol |
---|---|---|---|---|
128 | 200 | 0x80 | 10000000 | € |
129 | 201 | 0x81 | 10000001 | |
130 | 202 | 0x82 | 10000010 | ‚ |
131 | 203 | 0x83 | 10000011 | ƒ |
132 | 204 | 0x84 | 10000100 | „ |
133 | 205 | 0x85 | 10000101 | … |
134 | 206 | 0x86 | 10000110 | † |
135 | 207 | 0x87 | 10000111 | ‡ |
136 | 210 | 0x88 | 10001000 | ˆ |
137 | 211 | 0x89 | 10001001 | ‰ |
138 | 212 | 0x8A | 10001010 | Š |
139 | 213 | 0x8B | 10001011 | ‹ |
140 | 214 | 0x8C | 10001100 | Œ |
141 | 215 | 0x8D | 10001101 | |
142 | 216 | 0x8E | 10001110 | Ž |
143 | 217 | 0x8F | 10001111 | |
144 | 220 | 0x90 | 10010000 | |
145 | 221 | 0x91 | 10010001 | ‘ |
146 | 222 | 0x92 | 10010010 | ’ |
147 | 223 | 0x93 | 10010011 | “ |
148 | 224 | 0x94 | 10010100 | ” |
149 | 225 | 0x95 | 10010101 | • |
150 | 226 | 0x96 | 10010110 | – |
151 | 227 | 0x97 | 10010111 | — |
152 | 230 | 0x98 | 10011000 | ˜ |
153 | 231 | 0x99 | 10011001 | ™ |
154 | 232 | 0x9A | 10011010 | š |
155 | 233 | 0x9B | 10011011 | › |
156 | 234 | 0x9C | 10011100 | œ |
157 | 235 | 0x9D | 10011101 | |
158 | 236 | 0x9E | 10011110 | ž |
159 | 237 | 0x9F | 10011111 | Ÿ |
160 | 240 | 0xA0 | 10100000 | |
161 | 241 | 0xA1 | 10100001 | ¡ |
162 | 242 | 0xA2 | 10100010 | ¢ |
163 | 243 | 0xA3 | 10100011 | £ |
164 | 244 | 0xA4 | 10100100 | ¤ |
165 | 245 | 0xA5 | 10100101 | ¥ |
166 | 246 | 0xA6 | 10100110 | ¦ |
167 | 247 | 0xA7 | 10100111 | § |
168 | 250 | 0xA8 | 10101000 | ¨ |
169 | 251 | 0xA9 | 10101001 | © |
170 | 252 | 0xAA | 10101010 | ª |
171 | 253 | 0xAB | 10101011 | « |
172 | 254 | 0xAC | 10101100 | ¬ |
173 | 255 | 0xAD | 10101101 | � |
174 | 256 | 0xAE | 10101110 | ® |
175 | 257 | 0xAF | 10101111 | ¯ |
176 | 260 | 0xB0 | 10110000 | ° |
177 | 261 | 0xB1 | 10110001 | ± |
178 | 262 | 0xB2 | 10110010 | ² |
179 | 263 | 0xB3 | 10110011 | ³ |
180 | 264 | 0xB4 | 10110100 | ´ |
181 | 265 | 0xB5 | 10110101 | µ |
182 | 266 | 0xB6 | 10110110 | ¶ |
183 | 267 | 0xB7 | 10110111 | · |
184 | 270 | 0xB8 | 10111000 | ¸ |
185 | 271 | 0xB9 | 10111001 | ¹ |
186 | 272 | 0xBA | 10111010 | º |
187 | 273 | 0xBB | 10111011 | » |
188 | 274 | 0xBC | 10111100 | ¼ |
189 | 275 | 0xBD | 10111101 | ½ |
190 | 276 | 0xBE | 10111110 | ¾ |
191 | 277 | 0xBF | 10111111 | ¿ |
192 | 300 | 0xC0 | 11000000 | À |
193 | 301 | 0xC1 | 11000001 | Á |
194 | 302 | 0xC2 | 11000010 | Â |
195 | 303 | 0xC3 | 11000011 | Ã |
196 | 304 | 0xC4 | 11000100 | Ä |
197 | 305 | 0xC5 | 11000101 | Å |
198 | 306 | 0xC6 | 11000110 | Æ |
199 | 307 | 0xC7 | 11000111 | Ç |
200 | 310 | 0xC8 | 11001000 | È |
201 | 311 | 0xC9 | 11001001 | É |
202 | 312 | 0xCA | 11001010 | Ê |
203 | 313 | 0xCB | 11001011 | Ë |
204 | 314 | 0xCC | 11001100 | Ì |
205 | 315 | 0xCD | 11001101 | Í |
206 | 316 | 0xCE | 11001110 | Î |
207 | 317 | 0xCF | 11001111 | Ï |
208 | 320 | 0xD0 | 11010000 | Ð |
209 | 321 | 0xD1 | 11010001 | Ñ |
210 | 322 | 0xD2 | 11010010 | Ò |
211 | 323 | 0xD3 | 11010011 | Ó |
212 | 324 | 0xD4 | 11010100 | Ô |
213 | 325 | 0xD5 | 11010101 | Õ |
214 | 326 | 0xD6 | 11010110 | Ö |
215 | 327 | 0xD7 | 11010111 | × |
216 | 330 | 0xD8 | 11011000 | Ø |
217 | 331 | 0xD9 | 11011001 | Ù |
218 | 332 | 0xDA | 11011010 | Ú |
219 | 333 | 0xDB | 11011011 | Û |
220 | 334 | 0xDC | 11011100 | Ü |
221 | 335 | 0xDD | 11011101 | Ý |
222 | 336 | 0xDE | 11011110 | Þ |
223 | 337 | 0xDF | 11011111 | ß |
224 | 340 | 0xE0 | 11100000 | à |
225 | 341 | 0xE1 | 11100001 | á |
226 | 342 | 0xE2 | 11100010 | â |
227 | 343 | 0xE3 | 11100011 | ã |
228 | 344 | 0xE4 | 11100100 | ä |
229 | 345 | 0xE5 | 11100101 | å |
230 | 346 | 0xE6 | 11100110 | æ |
231 | 347 | 0xE7 | 11100111 | ç |
232 | 350 | 0xE8 | 11101000 | è |
233 | 351 | 0xE9 | 11101001 | é |
234 | 352 | 0xEA | 11101010 | ê |
235 | 353 | 0xEB | 11101011 | ë |
236 | 354 | 0xEC | 11101100 | ì |
237 | 355 | 0xED | 11101101 | í |
238 | 356 | 0xEE | 11101110 | î |
239 | 357 | 0xEF | 11101111 | ï |
240 | 360 | 0xF0 | 11110000 | ð |
241 | 361 | 0xF1 | 11110001 | ñ |
242 | 362 | 0xF2 | 11110010 | ò |
243 | 363 | 0xF3 | 11110011 | ó |
244 | 364 | 0xF4 | 11110100 | ô |
245 | 365 | 0xF5 | 11110101 | õ |
246 | 366 | 0xF6 | 11110110 | ö |
247 | 367 | 0xF7 | 11110111 | ÷ |
248 | 370 | 0xF8 | 11111000 | ø |
249 | 371 | 0xF9 | 11111001 | ù |
250 | 372 | 0xFA | 11111010 | ú |
251 | 373 | 0xFB | 11111011 | û |
252 | 374 | 0xFC | 11111100 | ü |
253 | 375 | 0xFD | 11111101 | ý |
254 | 376 | 0xFE | 11111110 | þ |
255 | 377 | 0xFF | 11111111 | ÿ |
DEC | OCT | HEX | BIN | Symbol |
Только полноправные пользователи могут оставлять комментарии. Аутентифицируйтесь пожалуйста, используя сервисы.